This page updates every 20 minutes. (Data updated 19 minutes ago.)
And provides info about the 113 detected Burstcoin nodes, found updated within the last hour.
| IP | Version | Platform | Updated Before | Country | Region | City | Provider |
|---|---|---|---|---|---|---|---|
| 158.69.150.192 | A.1.0.0 | AntWin10 | 00:42:04 | Canada | Quebec | Montreal | OVH Hosting |
| 195.230.182.182 | 1.2.8 | PC | 00:32:49 | Austria | Vienna | Vienna | kabelplus GmbH |
| 84.112.70.104 | 1.2.8 | PC | 00:39:14 | Austria | Lower Austria | Wiener Neustadt | UPC Austria |
| 80.122.157.25 | 1.2.8 | PC | 00:06:32 | Austria | Lower Austria | Eggenburg | Telekom Austria |
| 191.37.200.52 | 1.2.8 | AIO | 00:02:42 | Brazil | Mato Grosso | Nova Xavantina | Intervia Solucoes Ltda |
| 152.92.172.36 | 1.2.8 | AIO | 00:32:10 | Brazil | Rio de Janeiro | Rio de Janeiro | Fundacao de Amparo a Pesquisa/RJ |
| 85.217.170.41 | 1.2.8 | vps | 00:27:35 | Bulgaria | Varna | Varna | Neterra Ltd. |
| 85.217.171.59 | 1.2.8 | PC | 00:36:15 | Bulgaria | Sofia-Capital | Sofia | Neterra Ltd. |
| 78.90.2.105 | 1.2.8 | AIO | 00:11:27 | Bulgaria | Sofia-Capital | Sofia | Mtel |
| 154.20.238.112 | 1.2.8 | AIO | 00:10:38 | Canada | British Columbia | Surrey | Telus Communications |
| 132.206.66.246 | 1.2.8 | AIO | 00:07:28 | Canada | Quebec | Montreal | Reseau d'informations scientifiques du Quebec (RIS |
| 144.217.73.150 | 1.2.8 | PC | 00:04:52 | Canada | Quebec | Beauharnois | OVH Hosting |
| 198.245.51.61 | 1.2.8 | PC | 00:08:58 | Canada | Quebec | Montreal | OVH Hosting |
| 158.69.240.41 | 1.2.8 | AIO | 00:20:40 | Canada | Quebec | Montreal | OVH Hosting |
| 158.69.248.207 | 1.2.8 | AIO | 00:33:41 | Canada | Quebec | Montreal | OVH Hosting |
| 167.88.44.19 | 1.2.8 | WLF | 00:32:27 | Canada | Ontario | Kitchener | KW Datacenter |
| 212.79.110.27 | 1.2.8 | PC | 00:23:20 | Czechia | Plzensky kraj | Pilsen | FreeTel, s.r.o. |
| 176.93.225.91 | 1.2.8 | PC | 00:46:52 | Finland | Uusimaa | Helsinki | DNA Oyj |
| 5.135.156.40 | 1.2.8 | PC | 00:29:57 | France | Île-de-France | Paris | OVH SAS |
| 109.190.100.208 | 1.2.8 | PC | 00:20:24 | France | Centre | Olivet | OVH SAS |
| 5.196.75.12 | 1.2.8 | PC | 00:34:15 | France | Nord-Pas-de-Calais | Roubaix | OVH SAS |
| 151.80.42.137 | 1.2.8 | AIO | 00:07:18 | France | Hauts-de-France | Roubaix | OVH SAS |
| 217.182.194.162 | 1.2.8 | PC | 00:26:16 | France | Nord-Pas-de-Calais | Roubaix | OVH SAS |
| 176.31.183.98 | 1.2.8 | KVM | 00:24:30 | France | Île-de-France | Clichy-sous-Bois | OVH SAS |
| 195.154.172.74 | 1.2.8 | AIO | 00:04:57 | France | Île-de-France | Paris | ONLINE S.A.S. |
| 88.170.93.206 | 1.2.8 | PC | 00:06:09 | France | Provence-Alpes-Côte d'Azur | Menton | Free SAS |
| 185.206.147.15 | 1.2.8 | vps | 00:29:33 | France | Île-de-France | Paris | |
| 185.203.116.116 | 1.2.8 | vps | 00:54:04 | France | Île-de-France | Paris | |
| 37.120.185.33 | 1.2.8 | Linux | 00:11:26 | Germany | Baden-Württemberg | Karlsruhe (Nordweststadt) | netcup GmbH |
| 85.214.90.195 | 1.2.8 | AIO | 00:17:34 | Germany | Land Berlin | Berlin | Strato AG |
| 137.248.122.195 | 1.2.8 | AIO | 00:10:36 | Germany | Hesse | Marburg | Philipps-Universitaet Marburg |
| 95.116.218.69 | 1.2.8 | FreeBSD | 00:41:40 | Germany | Hesse | Langen | O2 Deutschland |
| 95.116.210.196 | 1.2.8 | FreeBSD | 00:41:36 | Germany | Hesse | Langen | O2 Deutschland |
| 77.177.143.1 | 1.2.8 | FreeBSD | 00:00:51 | Germany | Baden-Württemberg Region | Stuttgart | O2 Deutschland |
| 176.9.25.254 | 1.2.8 | PC | 00:49:43 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 5.9.113.116 | 1.2.8 | PC | 00:11:38 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 78.46.37.137 | 1.2.8 | PC | 00:30:31 | Germany | Bavaria | Nuremberg | Hetzner Online GmbH |
| 5.9.118.100 | 1.2.8 | PC | 00:57:46 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 46.4.98.162 | 1.2.8 | PC | 00:16:42 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 46.4.50.88 | 1.2.8 | PC | 00:16:13 | Germany | Mecklenburg-Vorpommern | Rostock | Hetzner Online GmbH |
| 5.9.106.250 | 1.2.8 | PC | 00:17:59 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 5.9.97.229 | 1.2.8 | PC | 00:39:33 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 5.9.107.18 | 1.2.8 | PC | 00:07:10 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 176.9.118.214 | 1.2.8 | PC | 00:22:05 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 5.9.109.194 | 1.2.8 | PC | 00:25:31 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 5.9.119.180 | 1.2.8 | PC | 00:51:45 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 176.9.193.149 | 1.2.8 | AIO | 00:27:11 | Germany | Bavaria | Gunzenhausen (Frickenfelden) | Hetzner Online GmbH |
| 5.9.107.46 | 1.2.8 | PC | 00:27:43 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 5.9.123.234 | 1.2.8 | PC | 00:24:05 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 144.76.39.69 | 1.2.8 | PC | 00:03:29 | Germany | Bavaria | Gunzenhausen (Frickenfelden) | HETZNER |
| 144.76.27.114 | 1.2.8 | PC | 00:25:10 | Germany | Bavaria | Gunzenhausen (Frickenfelden) | HETZNER |
| 5.189.152.4 | 1.2.8 | PC | 00:42:05 | Germany | Bavaria | Munich (Ramersdorf - Perlach) | Contabo GmbH |
| 52.169.85.147 | 1.2.8 | AIO | 00:45:56 | Ireland | Leinster | Dublin | Microsoft Corporation |
| 84.108.153.54 | 1.2.8 | AIO | 00:36:54 | Israel | Haifa | Hadera | Bezeq International |
| 160.16.52.180 | 1.2.8 | PC | 00:05:22 | Japan | Ōsaka | Osaka | SAKURA Internet |
| 95.68.118.11 | 1.2.8 | AIO | 00:02:31 | Latvia | Jurmala | Jūrmala | SIA Lattelecom |
| 51.15.61.5 | 1.2.8 | PC | 00:27:56 | Netherlands | North Holland | Haarlem | ONLINE SAS |
| 80.248.15.32 | 1.2.8 | AIO | 00:51:55 | Nigeria | Lagos | Lagos | Provider Lir |
| 37.233.99.84 | 1.2.8 | PC | 00:08:43 | Poland | Warmia-Masuria | Olsztyn | Techstorage sp. z o.o. |
| 121.144.180.16 | 1.2.8 | AIO | 00:52:32 | Republic of Korea | Busan | Busan | Korea Telecom |
| 195.181.247.146 | 1.2.8 | PC | 00:11:56 | Republic of Lithuania | Vilnius County | Vilnius | UAB Interneto vizija |
| 82.76.107.166 | 1.2.8 | Centos7 | 00:56:54 | Romania | Judetul Arges | Piteşti | RCS & RDS |
| 91.122.49.119 | 1.2.8 | PC | 00:09:48 | Russia | St.-Petersburg | Saint Petersburg | Rostelecom |
| 95.188.70.76 | 1.2.8 | AIO | 00:10:05 | Russia | Krasnoyarskiy Kray | Krasnoyarsk | Rostelecom |
| 95.188.74.115 | 1.2.8 | AIO | 00:26:50 | Russia | Krasnoyarskiy Kray | Krasnoyarsk | Rostelecom |
| 84.17.23.54 | 1.2.8 | AIO | 00:48:08 | Russia | St.-Petersburg | Saint Petersburg | MTS PJSC |
| 194.8.247.200 | 1.2.8 | PC | 00:09:07 | Russia | Krasnoyarskiy Kray | Krasnoyarsk | Fsk Ees Ojsc |
| 45.32.100.161 | 1.2.8 | Ubuntu | 00:54:47 | Singapore | Central Singapore Community Development Council | Singapore | Choopa, LLC |
| 130.236.232.24 | 1.2.8 | PC | 00:02:48 | Sweden | Östergötland | Linköping | Linkopings universitet |
| 83.250.186.91 | 1.2.8 | AIO | 00:37:07 | Sweden | Västmanland | Västerås | Com Hem AB |
| 218.164.35.164 | 1.2.8 | AIO | 00:18:28 | Taiwan | Tainan | Tainan City | HiNet |
| 89.106.1.126 | 1.2.8 | AIO | 00:11:33 | Turkey | Istanbul | Istanbul | Grid Bilisim Teknolojileri A.S. |
| 193.108.45.107 | 1.2.8 | PC | 00:54:37 | Ukraine | L'vivs'ka Oblast' | Lviv | Technosphere Ltd. |
| 217.66.97.38 | 1.2.8 | AIO | 00:20:55 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 217.66.97.37 | 1.2.8 | AIO | 00:19:32 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 217.66.97.36 | 1.2.8 | AIO | 00:26:05 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 217.66.97.35 | 1.2.8 | AIO | 00:10:48 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 217.66.97.34 | 1.2.8 | AIO | 00:29:52 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 217.66.97.43 | 1.2.8 | AIO | 00:12:58 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 217.66.97.41 | 1.2.8 | AIO | 00:48:17 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 94.195.190.255 | 1.2.8 | Linux | 00:13:03 | United Kingdom | Wales | Wrexham | Sky Broadband |
| 94.194.59.13 | 1.2.8 | PC | 00:43:55 | United Kingdom | England | Stockton-on-Tees | Sky Broadband |
| 5.71.38.32 | 1.2.8 | AIO | 00:26:17 | United Kingdom | England | New Malden | Sky Broadband |
| 5.196.137.241 | 1.2.8 | AIO | 00:46:57 | United Kingdom | England | London | OVH SAS |
| 143.159.18.238 | 1.2.8 | AIO | 00:21:24 | United Kingdom | England | Bury | INFONET Services Corporation |
| 162.248.78.98 | 1.2.8 | PC | 00:42:00 | United States | Pennsylvania | Clarks Summit | VolumeDrive |
| 128.171.156.20 | 1.2.8 | PC | 00:11:01 | United States | Hawaii | Honolulu | University of Hawaii |
| 67.11.177.227 | 1.2.8 | Linux | 00:28:31 | United States | Texas | San Antonio | Time Warner Cable |
| 74.139.77.215 | 1.2.8 | PC | 00:57:38 | United States | Kentucky | Somerset | Time Warner Cable |
| 45.58.62.236 | 1.2.8 | Lexicon... | 00:05:25 | United States | New York | New York | HostUS |
| 104.250.148.154 | 1.2.8 | AIO | 00:31:02 | United States | California | Los Angeles | GorillaServers |
| 32.214.109.251 | 1.2.8 | AIO | 00:31:45 | United States | Connecticut | South Windsor | Frontier Communications |
| 66.79.160.82 | 1.2.8 | PC | 00:55:52 | United States | California | Redwood City | DCS Pacific Star, LLC |
| 68.101.180.44 | 1.2.8 | PC | 00:53:40 | United States | California | Chula Vista | Cox Communications |
| 73.24.234.9 | 1.2.8 | AIO | 00:01:42 | United States | Arizona | Tucson | Comcast Cable |
| 67.177.119.7 | 1.2.8 | PC | 00:30:15 | United States | Florida | Panama City | Comcast Cable |
| 38.114.101.84 | 1.2.8 | AIO | 00:50:15 | United States | Texas | Dallas | Cogent Communications |
| 104.28.17.30 | 1.2.8 | Centos7 | 00:54:27 | United States | California | San Francisco | CloudFlare |
| 192.254.70.188 | 1.2.8 | FreeBSD | 00:20:13 | United States | New York | Rochester | Centrilogic |
| 104.152.187.198 | 1.2.8 | burstnode4 | 00:18:34 | United States | New York | Rochester | Centrilogic |
| 104.152.187.197 | 1.2.8 | PC | 00:32:48 | United States | New York | Rochester | Centrilogic |
| 104.152.187.196 | 1.2.8 | burstndoe2 | 00:37:22 | United States | New York | Rochester | Centrilogic |
| 104.152.187.195 | 1.2.8 | burstnode1 | 00:15:50 | United States | New York | Rochester | Centrilogic |
| 192.186.154.90 | 1.2.8 | PC | 00:26:46 | United States | New York | Buffalo | B2 Net Solutions |
| 108.238.244.144 | 1.2.8 | Ubuntu | 00:01:21 | United States | Texas | Austin | AT&T U-verse |
| 118.70.72.186 | 1.2.8 | AIO | 00:12:57 | Vietnam | Thanh Pho Ha Noi | Hanoi | FPT Telecom Company |
| 5.189.165.186 | 1.2.7 | Contabo | 00:22:40 | Germany | Bavaria | Munich (Ramersdorf - Perlach) | Contabo GmbH |
| 185.25.206.247 | 1.2.7 | PC | 00:44:33 | Italy | Lombardy | Milan | Servereasy Srl |
| 85.195.246.182 | 1.2.7 | C-3PO | 00:51:09 | Switzerland | Zug | Zug | Init7 (Switzerland) Ltd. |
| 5.153.225.55 | 1.2.7 | FreeBSD | 00:12:47 | United Kingdom | England | York | Bytemark Limited |
| 98.223.117.112 | 1.2.7 | PC | 00:18:19 | United States | Indiana | South Bend | Comcast Cable |
| 104.191.234.99 | 1.2.7 | PC | 00:31:40 | United States | Mississippi | Lucedale | AT&T Internet Services |
| 64.34.149.34 | N/A | 00:12:33 | United States | New Jersey | North Bergen | Peer 1 Network (USA) |
The Nodes are collected from the Wallets shown under Network.